Hello, AI Enthusiasts!
Big News from OpenAI, they just dropped the latest brainchild: CriticGPT! This new model is here to tackle the growing pains of training increasingly complex AI systems. Intrigued? Let’s dive deep…
There’s more! We’ve handpicked the top 100 popular AI products from thousands of tools worldwide, using key metrics like monthly visits, downloads, mentions, and buzz to compile this ultimate AI list.Our goal? To give you a hassle-free way to explore and choose AI products.
Dive into the world of AI with us. Hit that subscribe button and join us❗️
TODAY’S AI News
- OpenAI Launches “CriticGPT”
- Leaderboard:Hottest AI Products(May 2024)
- Daily featured AIs boost your career and business.
- Google Unleashes Gemma 2: More Powerful, More Accessible AI
TODAY’S AI WORLD
- Perplexity’s Grand AI Heist:Amazon’s cloud division launched an investigation into Perplexity AI to determine whether the AI search startup violated AWS rules to restrict content that was blocked from scraping. To add insult to injury,Forbes claims that Perplexity AI stole content from AI-generated podcasts.
- Time magazine announces content deal with OpenAI:OpenAI and Time magazine have revealed a “multi-year content agreement,” granting OpenAI access to over a century’s worth of Time magazine’s current and archived articles. Concurrently, Time magazine has teamed up with ElevenLabs to incorporate AI-generated audio into its digital platform. Using ElevenLabs’ Audio Native technology, readers can now listen to select articles on Time magazine’s website.
- Open-source AI Giants Reshuffle: Clem Delangue, co-founder and CEO of Hugging Face, tweeted on the Tops the list of open source models.Hugging Face announced a new ranking of open source large language models. It used 300 NVIDIA H100 GPUs to re-run MMLU-pro and other standards to evaluate the current mainstream large language models, and called Qwen2-72B the “king” in its key points introduction. He also said that many open source models in China have a place on the list.
- Sora’s Open-Source Doppelgänger Hits the Scene:as the world’s first open source reproduction solution similar to Sora (OpenAI’s text generation video model), Open-Sora can generate videos based on text on NVIDIA RTX 3090 GPU, with a maximum resolution of 240P, Videos up to 4 seconds long.
- Google Translate adds 110 new languages:Google Translate just rolled out an epic update, adding 110 new languages—its biggest expansion yet! Thanks to the advancements in the Google PaLM 2 language model, the translation tool now learns languages more efficiently, especially those closely related to each other. This update includes languages from Africa and ones closely related to Hindi and French Creole.
OpenAI
OpenAI’s AI-powered chatbot:CriticGPT
OpenAI developed a model called CriticGPT, based on GPT-4, to help find errors in the code generated by ChatGPT. CriticGPT criticizes ChatGPT’s answers and points out errors, which can help human trainers find problems more effectively and improve accuracy when performing reinforcement learning from human feedback (RLHF). By integrating CriticGPT into the RLHF annotation process, the accuracy and comprehensiveness of AI-generated criticism can be enhanced, thereby improving ChatGPT’s overall performance and alignment.
The Details:
- Limitations of human evaluation: Current LLM models such as ChatGPT make it difficult for even experienced experts to reliably evaluate the quality and correctness of their output when generating complex code. CriticGPT helps humans evaluate code more accurately by training models to generate natural language comments, thus making up for the limitations of human evaluation.
- Improved error detection: Code generated by models often contains errors that may not be discovered by human evaluators. CriticGPT excels at detecting these errors, with studies finding that it detects more errors than human contractors.
- Reduced bias and hallucinations: Although CriticGPT is also likely to produce hallucinatory errors, by collaborating with humans (i.e., human-machine collaborative teams), it is able to significantly reduce these hallucinations while maintaining efficient error detection capabilities.
Why It Matters:
RLHF enhances the reliability and ethics of AI systems, mitigating concerns about their behavior. AI models trained with RLHF have shown enhanced capabilities and effectiveness across diverse applications. However, how can we prevent AI models from manipulating reward functions to mislead human evaluators? Additionally, how can we minimize the amount of human feedback needed while still maintaining or enhancing AI performance?
📊Leaderboard
🔥Hottest AI Products(May 2024)
Ever feel lost in the AI jungle? We’ve got your back! We’ve sifted through thousands of AI tools to bring you the crème de la crème. Our mission? To spotlight the 100 most sizzling AI products on the planet!
This issue is first issue of top 100, and the statistical time is May 24. Welcome to watch:
The Details:
No. | Product Name | Description | Tags | Monthly Visits | Monthly Downloads | Monthly Mentions | Volume Score |
---|---|---|---|---|---|---|---|
1 | Chat GPT | ChatGPT is a free AI chatbot. You can interact with it in natural conversation and witness the future of AI in one place. | AI Chat and Writing, Natural Language Processing Models, Text Generation | 2.49 billion | 11 million+ | 49,980 | 99.9 |
2 | Canva | Design platform Canva has launched a feature that uses AI technology to allow users to automatically generate images based on input text descriptions. | Design Assistance, AI-Generated Images, Multilingual Support, Creative Tools | 637 million | 5 million+ | 1,530 | 79.0 |
3 | Deepl | DeepL is a highly accurate translation tool that can instantly translate texts and documents. | Translation Tool, Instant Translation, Document Translation | 279 million | 600,000+ | 1,985 | 75.9 |
4 | Poe | As a standalone product of the social Q&A site Quora, POE serves as an aggregator of multiple AI-driven chatbots. Like ChatGPT, users can interact with different chatbots in a conversational manner. | Instant Response, AI Chatbot | 49.71 million | N/A | 1,793 | 77.2 |
5 | Notion AI | Notion is a multifunctional workspace integrating wiki, document, and project management. | Connected Workspace, Wiki, Document, Project, Work Application, Team Collaboration, Knowledge Management | 165 million | 700,000+ | 169 | 57.2 |
6 | Perplexity AI | An AI search engine that uses large language models and search engines to provide comprehensive results. | AI Search Engine | 85.4 million | 500,000+ | 293 | 61.5 |
7 | Chai | Chai is a chat AI platform. | AI, Chat | 20.4 million | 300,000+ | 1,489 | 80.8 |
8 | Shutterstock | Stock images, photos, vectors, videos, and music. | Stock Images, Photos, Vectors, Illustrations, Videos, Music | 68.53 million | 70,000+ | 363 | 65.5 |
9 | Grammarly | Enhance writing skills and communicate confidently with AI writing assistance. | AI Writing Assistance, Grammar Checking, Citation Generator | 36.79 million | 400,000+ | 1,365 | 71.7 |
10 | Gemini | Gemini is Google’s largest and most powerful AI model, available in Ultra, Pro, and Nano scales, capable of processing and understanding text, code, audio, images, and video. | AI Model, Mobile Application, Image Recognition, Text Translation | 5.78 million | N/A | 9,583 | 94.4 |
11 | Remove.bg | A free tool that can automatically remove image backgrounds with one click. | Background Removal, Image Editing, AI Technology, Transparent Background | 62.56 million | N/A | 60 | 58.3 |
12 | Gamma | Gamma is an AI-driven new media app that allows users to easily generate beautiful and engaging presentations, web pages, and documents without formatting and design work. | AI, Presentations, Web Pages, Documents, Content Creation, Design, Formatting | 15.95 million | N/A | 2,927 | 77.2 |
13 | Hugging Face | It provides advanced toolkits, including transformers, allowing researchers and developers to easily access pre-trained models such as BERT, GPT series, for text generation, classification, Q&A, and various NLP tasks. | Open-Source AI Platform, NLP Libraries, Transformers, Pre-Trained Models, Community-Driven, Machine Learning Resources | 22.29 million | 5,000+ | 966 | 69.6 |
14 | Miro | Miro helps distributed teams collaborate and co-create efficiently across different locations. | Visual Collaboration, Team Collaboration, Project Management | 31.25 million | 100,000+ | 382 | 63.6 |
15 | Salesforce AI | An efficient and collaborative software application development platform. | Application Development, AI, CRM, Security, Data Integration, Low-Code | 87.25 million | 90,000+ | 20 | 50.3 |
16 | Suno AI | Create great music with Suno AI. No instruments needed, just imagination. | Music Creation | 6.56 million | 5,000+ | 1,244 | 83.8 |
17 | Loom | Loom is a video messaging platform for work. It provides a more effective and expressive way to communicate via video, allowing you to record, share, and watch instantly from anywhere. | Automatic Subtitles, Video Analytics, Machine Learning, Natural Language Processing, Remote Collaboration | 19.42 million | 40,000+ | 259 | 66.6 |
18 | Remini | Remini is an AI-powered tool that significantly enhances the quality of photos and videos. | AI Photo Enhancement, Video Enhancement, Image Restoration, Image Upscaler, Color Correction | 4.28 million | 14 million+ | 17,695 | 87.6 |
19 | Claude | Claude is an advanced AI language model developed by Anthropic, focused on generating high-quality, contextually aware, and coherent text content. | Large Language Model, AI Dialogue Innovation, Data Analysis | 7.03 million | 400,000+ | 3,893 | 79.9 |
20 | Q-Chat | Q-Chat is a fully adaptive AI tutor experience launched by Quizlet based on OpenAI’s ChatGPT API. Q-Chat aims to make learning fun and effective, helping you understand materials and guiding you in language learning. | EdTech, Adaptive Learning, GPT-Driven, AI Tutoring | 120 million | N/A | 3 | 37.4 |
21 | Runway | Runway develops AI systems for the arts and entertainment sectors to provide creative tools. | AI Research, Arts, Entertainment, Creativity | 5.20 million | 80,000+ | 2,392 | 82.3 |
22 | ElevenLabs | Generate high-quality AI voices in minutes. | Text-to-Speech, AI Voice Generation, Voiceover | 21.62 million | N/A | 234 | 61.3 |
23 | Udio | Music creation and sharing platform. | Music, Music Discovery, Music Creation, Music Sharing | 14.94 million | N/A | 341 | 61.4 |
24 | Leonardo.ai | AI-driven creative asset generation. | AI-Driven, Creative Projects, Pre-Trained AI Models | 17.26 million | 90,000+ | 48 | 53.5 |
25 | Viggle | Make any character move according to your ideas. | Video Generation, Character Animation, Motion Video, Text Prompt | 6.36 million | N/A | 86 | 67.3 |
26 | 123RF | 123RF is a platform offering royalty-free stock photos, vectors, illustrations, and clip art. | Stock Photos, Vectors, Royalty-Free Images, Clip Art, Illustrations | 13.33 million | 5,000+ | 200 | 57.8 |
27 | Feedly | Feedly is an RSS aggregator app that supports various web browsers and mobile devices running iOS or Android, and is also a cloud-based service. | RSS Aggregation, Information Management, Personalized Reading, Efficient Subscription, Knowledge Integration | 32.71 million | 60,000+ | 18 | 40.4 |
28 | Tome | Tome is a new media platform that uses AI to generate content and images, presentations, landing pages, etc., to help you shape and share ideas. | AI-Driven, Content Generation, Image Generation, Presentations | 3.13 million | N/A | 544 | 74.9 |
29 | GPTZero | GPTZero provides transparency by detecting AI models in text and distinguishing human-written content. | AI Detection, ChatGPT, GPT-4, Bard, LLaMa, Transparency | 11.79 million | 5,000+ | 39 | 54.2 |
30 | Branded | A platform for real consumer data and insights. | Research Platform, Consumer Data, Real-Time Insights, AI Validation, Qualitative Research, Quantitative Research | 6.59 million | 40,000+ | 269 | 61.6 |
Our aim is to provide users with a convenient way to understand and choose AI products. We hope to more objectively and comprehensively demonstrate the performance of these AI products in the market and user acceptance. Through this list, developers can understand the market performance of their own products and competing products, and then adjust and optimize to improve product competitiveness.
AI TOOLS
Featured AIs.
The #1 AI Service to supercharge your productivity
Topai.one: A world-leading provider of artificial intelligence services
Google’s AI Game Heats Up with Gemma 2 Release
Google has unveiled Gemma 2, an upgraded version of their open-source AI model. This new iteration boasts improved performance and is designed for seamless integration into developer workflows. Gemma 2 builds on the success of its predecessor, which saw over 10 million downloads. It’s now available through Google AI Studio, Kaggle, and Hugging Face Models, with plans for a 2.6B parameter model in the future.
The Details:
- Open and accessible under a commercially-friendly license
- Compatibility with major AI frameworks
- Easy deployment on Google Cloud’s Vertex AI (coming soon)
- New Gemma Cookbook for practical application guidance
- Commitment to responsible AI development
Why It Matters:
- Democratizing AI: Gemma 2’s open nature and broad compatibility lower barriers for AI innovation.
- Responsible AI Focus: Google’s emphasis on ethical AI development sets a positive industry standard.
- Performance Boost: Enhanced capabilities could lead to more sophisticated AI applications.
- Cloud Integration: Upcoming Vertex AI deployment simplifies enterprise adoption.
- Developer Support: The Gemma Cookbook and various deployment options accelerate development cycles.
AI enthusiasts around the world are eager to learn about your product.
AIExpertReview The latest AI Tools products reviewed by expert. We’ve assisted in promoting Over 100 AI-related Products. Will yours be the next?
What We Can Offer:
- Launch an Advertising Campaign
- Introduce New Product or Features
- Other Business Cooperation